Average Prices
Welshpool |
2020 | 2019 | |||||
Nos | Av Price | Nos | Av Price | ||||
September: | |||||||
Yearlings | 5097 | 167.01 | 5613 | 143.63 | |||
Ewe lambs | 8373 | 116.42 | 7764 | 99.23 | |||
October: | |||||||
Yearlings | 280 | 158.38 | 647 | 130.10 | |||
Ewe lambs | 5747 | 96.49 | 5417 | 83.76 | |||
Builth Wells / Hereford |
|||||||
September: | |||||||
Yearlings | 2841 | 173.43 | 2719 | 150.05 | |||
Ewe lambs | 7274 | 115.71 | 7512 | 96.86 | |||
October: | |||||||
Yearlings: | 145 | 136.21 | 239 | 125.72 | |||
Ewe lambs | 4971 | 99.20 | 4645 | 84.33 | |||
Ruthin |
|||||||
Yearlings | 1277 | 162.11 | 1598 | 129.72 | |||
Ewe lambs | 2785 | 98.16 | 2493 | 84.03 |