Average Prices
Welshpool |
2023 | 2022 | |||||
Nos | Av Price | Nos | Av Price | ||||
September: | |||||||
Yearlings | 5438 | 200.44 | 5125 | 186.64 | |||
Ewe lambs | 7058 | 142.62 | 7199 | 134.00 | |||
October: | |||||||
Yearlings | 521 | 183.00 | 1025 | 137.21 | |||
Ewe lambs | 4702 | 133.34 | 5050 | 102.50 | |||
Hereford |
|||||||
September: | |||||||
Yearlings | 2840 | 197.57 | 2423 | 188.88 | |||
Ewe lambs | 6287 | 142.10 | 7091 | 131.08 | |||
October: | |||||||
Yearlings: | 546 | 184.92 | 1085 | 146.93 | |||
Ewe lambs | 4252 | 140.15 | 4558 | 103.78 | |||
Ruthin |
|||||||
Yearlings | 1653 | 183.50 | 2682 | 133.31 | |||
Ewe lambs | 2652 | 124.07 | 2839 | 101.87 |