Average Prices
Welshpool |
2024 | 2023 | |||||
Nos | Av Price | Nos | Av Price | ||||
September: | |||||||
Yearlings | 4088 | 250.14 | 5438 | 200.44 | |||
Ewe lambs | 6785 | 174.02 | 7058 | 144.62 | |||
October: | |||||||
Yearlings | 409 | 225.59 | 521 | 183.00 | |||
Ewe lambs | 4214 | 135.57 | 4702 | 133.34 | |||
Hereford |
|||||||
September: | |||||||
Yearlings | 2112 | 249.31 | 2840 | 197.57 | |||
Ewe lambs | 5634 | 175.39 | 6287 | 142.10 | |||
October: | |||||||
Yearlings: | 189 | 201.77 | 546 | 184.92 | |||
Ewe lambs | 4922 | 133.74 | 4252 | 140.15 | |||
Ruthin |
|||||||
Yearlings | 1216 | 204.10 | 1653 | 183.50 | |||
Ewe lambs | 2591 | 140.29 | 2652 | 124.07 |