Best in Sale Competitions
Champions are highlighted yellow
2019 Ewe Lamb Competitions | ||||||||||
White-faced | Coloured-face | Champion | ||||||||
Welshpool, | 12th Sept | 1st | Price & Morgan, Ty Rosser, Llanafan | GT Davies & Son, South Hill Farm, Wooston | ||||||
2nd | A Rowlands & Son, Noyadd Fach, Nantmel | A Rowlands & Son, Noyadd Fach, Nantmel | ||||||||
3rd | A M Jones, Middle Farm, Rorrington | M&A Powell, Drefor, Kerry | ||||||||
Builth Wells | 1th Sept | 1st | DB&MM Fairclough & Sons, Wernhir, N'bridge on Wye | RG&BM Jones & Son, Tymawr, Garth | ||||||
2nd | I&W Jones, Upper Rheol, Erwood, Builth Wells | I&W Jones, Upper Rheol, Erwood, Builth Wells | ||||||||
3rd | TV Hughes & Co, Godregarreg, Llangadog | DIL & E Jones, Llanilltyd, Libanus, Brecon | ||||||||
Elwyn Bennett Memorial Cup | ||||||||||
DB&MM Fairclough & Sons, Wernhir, N'bridge on Wye | ||||||||||
Ruthin | 14th Sept | 1st | Gareth Jones, Ty Nant, Eglwysbach | G Davies, Penrallt, Nant y Rhiw, Llanrwst | ||||||
2nd | EW Jones & Feibion, Rhiwaedog, Rhosygwalia | GW&SE Jones, Cae Goronwy, Llansannan | ||||||||
3rd | G Williams, Talgrwn Bach, Moelfre | Dewi Jones, Plas Pigot, Llansannan | ||||||||
Keith Evans Memorial Cup | ||||||||||
EH Bennett & Son, Trellwydion, Llanbister, Llandrindod Wells | ||||||||||
Builth October Sale | ||||||||||
Vernon Wilson Memorial Cup | ||||||||||
EH Bennett & Son, Trellwydion, Llanbister, Llandrindod Wells |